模型:
lmqg/mt5-small-koquad-qg
该模型是在 lmqg/qg_koquad 上通过 lmqg 进行的问题生成任务的 fine-tuned 版本,其基础模型是 google/mt5-small 。
from lmqg import TransformersQG # initialize model model = TransformersQG(language="ko", model="lmqg/mt5-small-koquad-qg") # model prediction questions = model.generate_q(list_context="1990년 영화 《 남부군 》에서 단역으로 영화배우 첫 데뷔에 이어 같은 해 KBS 드라마 《지구인》에서 단역으로 출연하였고 이듬해 MBC 《여명의 눈동자》를 통해 단역으로 출연하였다.", list_answer="남부군")
from transformers import pipeline
pipe = pipeline("text2text-generation", "lmqg/mt5-small-koquad-qg")
output = pipe("1990년 영화 《 <hl> 남부군 <hl> 》에서 단역으로 영화배우 첫 데뷔에 이어 같은 해 KBS 드라마 《지구인》에서 단역으로 출연하였고 이듬해 MBC 《여명의 눈동자》를 통해 단역으로 출연하였다.")
| Score | Type | Dataset | |
|---|---|---|---|
| BERTScore | 82.89 | default | 12313321 |
| Bleu_1 | 25.31 | default | 12313321 |
| Bleu_2 | 18.59 | default | 12313321 |
| Bleu_3 | 13.98 | default | 12313321 |
| Bleu_4 | 10.57 | default | 12313321 |
| METEOR | 27.52 | default | 12313321 |
| MoverScore | 82.49 | default | 12313321 |
| ROUGE_L | 25.64 | default | 12313321 |
| Score | Type | Dataset | |
|---|---|---|---|
| QAAlignedF1Score (BERTScore) | 87.52 | default | 12313321 |
| QAAlignedF1Score (MoverScore) | 85.15 | default | 12313321 |
| QAAlignedPrecision (BERTScore) | 87.57 | default | 12313321 |
| QAAlignedPrecision (MoverScore) | 85.23 | default | 12313321 |
| QAAlignedRecall (BERTScore) | 87.49 | default | 12313321 |
| QAAlignedRecall (MoverScore) | 85.09 | default | 12313321 |
| Score | Type | Dataset | |
|---|---|---|---|
| QAAlignedF1Score (BERTScore) | 80.52 | default | 12313321 |
| QAAlignedF1Score (MoverScore) | 82.95 | default | 12313321 |
| QAAlignedPrecision (BERTScore) | 77.56 | default | 12313321 |
| QAAlignedPrecision (MoverScore) | 79.39 | default | 12313321 |
| QAAlignedRecall (BERTScore) | 83.8 | default | 12313321 |
| QAAlignedRecall (MoverScore) | 87.02 | default | 12313321 |
在 fine-tuning 过程中使用了以下超参数:
完整的配置信息可在 fine-tuning config file 中找到。
@inproceedings{ushio-etal-2022-generative,
title = "{G}enerative {L}anguage {M}odels for {P}aragraph-{L}evel {Q}uestion {G}eneration",
author = "Ushio, Asahi and
Alva-Manchego, Fernando and
Camacho-Collados, Jose",
booktitle = "Proceedings of the 2022 Conference on Empirical Methods in Natural Language Processing",
month = dec,
year = "2022",
address = "Abu Dhabi, U.A.E.",
publisher = "Association for Computational Linguistics",
}