数据集:
segments/sidewalk-semantic
这是一个在比利时收集的人行道图像数据集,收集于2021年夏季。您可以在 segments.ai 上对自己的语义分割数据集进行标注。
| Id | Name | Description |
|---|---|---|
| 0 | unlabeled | - |
| 1 | flat-road | - |
| 2 | flat-sidewalk | - |
| 3 | flat-crosswalk | - |
| 4 | flat-cyclinglane | - |
| 5 | flat-parkingdriveway | - |
| 6 | flat-railtrack | - |
| 7 | flat-curb | - |
| 8 | human-person | - |
| 9 | human-rider | - |
| 10 | vehicle-car | - |
| 11 | vehicle-truck | - |
| 12 | vehicle-bus | - |
| 13 | vehicle-tramtrain | - |
| 14 | vehicle-motorcycle | - |
| 15 | vehicle-bicycle | - |
| 16 | vehicle-caravan | - |
| 17 | vehicle-cartrailer | - |
| 18 | construction-building | - |
| 19 | construction-door | - |
| 20 | construction-wall | - |
| 21 | construction-fenceguardrail | - |
| 22 | construction-bridge | - |
| 23 | construction-tunnel | - |
| 24 | construction-stairs | - |
| 25 | object-pole | - |
| 26 | object-trafficsign | - |
| 27 | object-trafficlight | - |
| 28 | nature-vegetation | - |
| 29 | nature-terrain | - |
| 30 | sky | - |
| 31 | void-ground | - |
| 32 | void-dynamic | - |
| 33 | void-static | - |
| 34 | void-unclear | - |
[需要更多信息]
[需要更多信息]
此数据集只包含一个划分。
[需要更多信息]
[需要更多信息]
谁是源语言的制作人?[需要更多信息]
[需要更多信息]
谁是标注者?[需要更多信息]
[需要更多信息]
[需要更多信息]
[需要更多信息]
[需要更多信息]
[需要更多信息]
[需要更多信息]
[需要更多信息]