数据集:
PolyAI/banking77
任务:
语言:
计算机处理:
monolingual大小:
10K<n<100K语言创建人:
expert-generated批注创建人:
expert-generated源数据集:
original预印本库:
arxiv:2003.04807许可:
该数据集包含了带有对应意图的在线银行查询。
BANKING77数据集提供了一组非常精细的银行领域的意图。它包含了13,083个带有77个意图标签的客户服务查询。该数据集专注于细粒度的单领域意图检测。
意图分类、意图检测
英文
'train'的一个示例如下:
{
'label': 11, # integer label corresponding to "card_arrival" intent
'text': 'I am still waiting on my card?'
}
意图名称按照以下方式映射到标签:
| label | intent (category) |
|---|---|
| 0 | activate_my_card |
| 1 | age_limit |
| 2 | apple_pay_or_google_pay |
| 3 | atm_support |
| 4 | automatic_top_up |
| 5 | balance_not_updated_after_bank_transfer |
| 6 | balance_not_updated_after_cheque_or_cash_deposit |
| 7 | beneficiary_not_allowed |
| 8 | cancel_transfer |
| 9 | card_about_to_expire |
| 10 | card_acceptance |
| 11 | card_arrival |
| 12 | card_delivery_estimate |
| 13 | card_linking |
| 14 | card_not_working |
| 15 | card_payment_fee_charged |
| 16 | card_payment_not_recognised |
| 17 | card_payment_wrong_exchange_rate |
| 18 | card_swallowed |
| 19 | cash_withdrawal_charge |
| 20 | cash_withdrawal_not_recognised |
| 21 | change_pin |
| 22 | compromised_card |
| 23 | contactless_not_working |
| 24 | country_support |
| 25 | declined_card_payment |
| 26 | declined_cash_withdrawal |
| 27 | declined_transfer |
| 28 | direct_debit_payment_not_recognised |
| 29 | disposable_card_limits |
| 30 | edit_personal_details |
| 31 | exchange_charge |
| 32 | exchange_rate |
| 33 | exchange_via_app |
| 34 | extra_charge_on_statement |
| 35 | failed_transfer |
| 36 | fiat_currency_support |
| 37 | get_disposable_virtual_card |
| 38 | get_physical_card |
| 39 | getting_spare_card |
| 40 | getting_virtual_card |
| 41 | lost_or_stolen_card |
| 42 | lost_or_stolen_phone |
| 43 | order_physical_card |
| 44 | passcode_forgotten |
| 45 | pending_card_payment |
| 46 | pending_cash_withdrawal |
| 47 | pending_top_up |
| 48 | pending_transfer |
| 49 | pin_blocked |
| 50 | receiving_money |
| 51 | Refund_not_showing_up |
| 52 | request_refund |
| 53 | reverted_card_payment? |
| 54 | supported_cards_and_currencies |
| 55 | terminate_account |
| 56 | top_up_by_bank_transfer_charge |
| 57 | top_up_by_card_charge |
| 58 | top_up_by_cash_or_cheque |
| 59 | top_up_failed |
| 60 | top_up_limits |
| 61 | top_up_reverted |
| 62 | topping_up_by_card |
| 63 | transaction_charged_twice |
| 64 | transfer_fee_charged |
| 65 | transfer_into_account |
| 66 | transfer_not_received_by_recipient |
| 67 | transfer_timing |
| 68 | unable_to_verify_identity |
| 69 | verify_my_identity |
| 70 | verify_source_of_funds |
| 71 | verify_top_up |
| 72 | virtual_card_not_working |
| 73 | visa_or_mastercard |
| 74 | why_verify_identity |
| 75 | wrong_amount_of_cash_received |
| 76 | wrong_exchange_rate_for_cash_withdrawal |
| Dataset statistics | Train | Test |
|---|---|---|
| Number of examples | 10 003 | 3 080 |
| Average character length | 59.5 | 54.2 |
| Number of intents | 77 | 77 |
| Number of domains | 1 | 1 |
以往的意图检测数据集(如Web Apps、Ask Ubuntu、Chatbot Corpus或SNIPS)仅限于少量类别(